BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark E. Clemens |
|---|---|
| DATE: | 12/07/2010 |
| PLACE: | Charles, MD |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Gary Borden Jr. |
| OWNER: | Mark Clemens |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 7 |
| INSIDE SPREAD | 14 4/8 | |
| TOTAL IRREGULAR INCHES | 41.125 | 35.5 |
| PERCENTAGE OF IRREGULARITY | 38.773 | |
| LENGTH OF MAIN BEAMS | 16 | 18 3/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 15 5/8 | 4 2/8 |
| LENGTH OF 3RD POINT | 3 4/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 1/8 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 9 5/8 | 8 4/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 9 5/8 |
| 4TH CIRCUMFERENCE (C4) | 2 3/8 | 3 3/8 |
| SCORE PER SIDE | 105 5/8 | 92 |
| SCORE | 212 1/8 | |
PHOTOS