BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert Grah |
|---|---|
| DATE: | 01/18/2003 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ricky Grah |
| OWNER: | Robert Grah |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 20.5 | 13.125 |
| PERCENTAGE OF IRREGULARITY | 16.021 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 13 2/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 11 | 11 3/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 3 | 2 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 |
| SCORE PER SIDE | 109 6/8 | 100 1/8 |
| SCORE | 227 7/8 | |
PHOTOS