BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Fraka |
|---|---|
| DATE: | 01/18/2009 |
| PLACE: | Miami, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jerry Smith |
| OWNER: | Jeff Fraka |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 5 | 0 |
| PERCENTAGE OF IRREGULARITY | 5.435 | |
| LENGTH OF MAIN BEAMS | 29 3/8 | 0 |
| LENGTH OF 1ST POINT | 4 3/8 | 0 |
| LENGTH OF 2ND POINT | 13 2/8 | 0 |
| LENGTH OF 3RD POINT | 13 2/8 | 0 |
| LENGTH OF 4TH POINT | 9 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 | 0 |
| SCORE PER SIDE | 92 | 0 |
| SCORE | 92 | |
PHOTOS