BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nicholas White |
|---|---|
| DATE: | 10/13/2021 |
| PLACE: | Caldwell, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Dale Weddle |
| OWNER: | Nicholas White |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 9 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 |
| LENGTH OF 4TH POINT | 8 7/8 | 9 |
| LENGTH OF 5TH POINT | 5 7/8 | 5 4/8 |
| LENGTH OF 6TH POINT | 1 7/8 | 1 6/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 81 4/8 | 81 7/8 |
| SCORE | 185 3/8 | |
PHOTOS