BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Earl Shirey |
|---|---|
| DATE: | 11/20/2017 |
| PLACE: | Houston, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Greg Hicks |
| OWNER: | Earl Shirey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 8.25 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 7.393 | |
| LENGTH OF MAIN BEAMS | 26 | 26 3/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 9 | 8 5/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 7 3/8 | 7 |
| LENGTH OF 6TH POINT | 4 1/8 | 3 7/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 97 2/8 | 92 1/8 |
| SCORE | 208 | |
PHOTOS