 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Danny Forrer | 
|---|---|
| DATE: | 01/15/1994 | 
| PLACE: | Bullock, AL | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Danny Forrer | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 13 | 
| NO. OF IRREGULAR POINTS | 12 | 8 | 
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 50 | 36.375 | 
| PERCENTAGE OF IRREGULARITY | 34.97 | |
| LENGTH OF MAIN BEAMS | 25 | 25 2/8 | 
| LENGTH OF 1ST POINT | 3 | 4 1/8 | 
| LENGTH OF 2ND POINT | 8 5/8 | 7 1/8 | 
| LENGTH OF 3RD POINT | 12 3/8 | 10 4/8 | 
| LENGTH OF 4TH POINT | 10 5/8 | 5 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 11 1/8 | 7 | 
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 5/8 | 
| SCORE PER SIDE | 136 2/8 | 110 6/8 | 
| SCORE | 267 4/8 | |
 
				 
						