BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Rhoades |
|---|---|
| DATE: | 12/06/1996 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 26 2/8 | |
| TOTAL IRREGULAR INCHES | 10.75 | 13.25 |
| PERCENTAGE OF IRREGULARITY | 13.287 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 14 6/8 | 13 |
| LENGTH OF 3RD POINT | 9 | 11 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 2/8 |
| SCORE PER SIDE | 89 | 91 5/8 |
| SCORE | 206 7/8 | |
PHOTOS