BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Leo J. Romanotto |
|---|---|
| DATE: | 12/03/1994 |
| PLACE: | Sangamon, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ken Kolakowski |
| OWNER: | Leo Romanotto |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 23 2/8 | |
| TOTAL IRREGULAR INCHES | 8 | 5 |
| PERCENTAGE OF IRREGULARITY | 6.578 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 13 4/8 | 11 2/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 14 1/8 |
| LENGTH OF 3RD POINT | 13 7/8 | 13 4/8 |
| LENGTH OF 4TH POINT | 9 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
| SCORE PER SIDE | 101 3/8 | 96 2/8 |
| SCORE | 220 7/8 | |
PHOTOS