

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Brian Long |
---|---|
DATE: | 10/07/1995 |
PLACE: | Cherokee, OK |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Gene Pittman |
OWNER: | Brian Long |
TYPE: | Free Roaming |
3242.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 10 | 7 |
NO. OF IRREGULAR POINTS | 5 | 2 |
INSIDE SPREAD | 17 1/8 | |
TOTAL IRREGULAR INCHES | 13.6 | 2.5 |
PERCENTAGE OF IRREGULARITY | 9.1 | |
LENGTH OF MAIN BEAMS | 25 7/8 | 26 5/8 |
LENGTH OF 1ST POINT | 2 5/8 | 2 7/8 |
LENGTH OF 2ND POINT | 14 | 13 6/8 |
LENGTH OF 3RD POINT | 11 5/8 | 12 3/8 |
LENGTH OF 4TH POINT | 10 4/8 | 6 3/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 5/8 |
2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
SCORE PER SIDE | 95 5/8 | 81 4/8 |
SCORE | 194 2/8 |
PHOTOS
