BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Berrisford |
|---|---|
| DATE: | 10/17/2004 |
| PLACE: | Parke, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Brian Berrisford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 26.5 | 16.875 |
| PERCENTAGE OF IRREGULARITY | 20.128 | |
| LENGTH OF MAIN BEAMS | 30 | 24 3/8 |
| LENGTH OF 1ST POINT | 7 | 7 6/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 10 |
| LENGTH OF 3RD POINT | 12 5/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 3 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 7 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 6 4/8 |
| SCORE PER SIDE | 119 6/8 | 95 6/8 |
| SCORE | 235 | |
PHOTOS