BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | F. D. Elias |
|---|---|
| DATE: | 09/12/2003 |
| PLACE: | WI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | F.D. Elias |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 13 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 19.25 | 28.625 |
| PERCENTAGE OF IRREGULARITY | 21.517 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 7 1/8 | 5 3/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 4 | 3 4/8 |
| LENGTH OF 6TH POINT | 2 4/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 9 | 7 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 6 2/8 |
| SCORE PER SIDE | 110 6/8 | 111 6/8 |
| SCORE | 244 | |
PHOTOS