BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dustin Harr |
|---|---|
| DATE: | 11/15/2017 |
| PLACE: | Crawford, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Dustin Harr |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 6.5 | 11.5 |
| PERCENTAGE OF IRREGULARITY | 9.965 | |
| LENGTH OF MAIN BEAMS | 28 | 27 7/8 |
| LENGTH OF 1ST POINT | 8 5/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 14 7/8 | 14 7/8 |
| LENGTH OF 3RD POINT | 12 | 10 5/8 |
| LENGTH OF 4TH POINT | 1 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 4/8 |
| SCORE PER SIDE | 90 4/8 | 90 1/8 |
| SCORE | 198 3/8 | |
PHOTOS