BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Phillip Pless |
|---|---|
| DATE: | 11/08/2020 |
| PLACE: | Niagara, NY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Phillip Pless |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 18.125 | 24.75 |
| PERCENTAGE OF IRREGULARITY | 20.838 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 5 | 6 |
| LENGTH OF 2ND POINT | 14 3/8 | 14 7/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 2 7/8 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 7 4/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 |
| SCORE PER SIDE | 98 7/8 | 106 7/8 |
| SCORE | 221 3/8 | |
PHOTOS