

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Jody Slingo |
---|---|
DATE: | 10/09/2010 |
PLACE: | Oklahoma, OK |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Jack Johnson, Rusty Johnson |
OWNER: | Jody Slingo |
TYPE: | Free Roaming |
13019.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 10 |
NO. OF IRREGULAR POINTS | 3 | 4 |
INSIDE SPREAD | 14 3/8 | |
TOTAL IRREGULAR INCHES | 7 | 10.8 |
PERCENTAGE OF IRREGULARITY | 10 | |
LENGTH OF MAIN BEAMS | 22 6/8 | 21 2/8 |
LENGTH OF 1ST POINT | 4 7/8 | 7 2/8 |
LENGTH OF 2ND POINT | 9 | 9 3/8 |
LENGTH OF 3RD POINT | 8 6/8 | 9 6/8 |
LENGTH OF 4TH POINT | 7 | 7 6/8 |
LENGTH OF 5TH POINT | 4 5/8 | 3 6/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 1/8 |
3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 2/8 |
4TH CIRCUMFERENCE (C4) | 6 5/8 | 5 4/8 |
SCORE PER SIDE | 87 | 91 |
SCORE | 192 3/8 |
PHOTOS
