BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Don Eccles |
|---|---|
| DATE: | 11/28/2016 |
| PLACE: | Coffey, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Don Eccles |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 18.125 | 25 |
| PERCENTAGE OF IRREGULARITY | 23.598 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 20 7/8 |
| LENGTH OF 1ST POINT | 4 | 7 |
| LENGTH OF 2ND POINT | 12 | 12 2/8 |
| LENGTH OF 3RD POINT | 10 | 9 6/8 |
| LENGTH OF 4TH POINT | 4 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 1/8 |
| SCORE PER SIDE | 89 | 93 6/8 |
| SCORE | 198 5/8 | |
PHOTOS