BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brooke Bentz |
|---|---|
| DATE: | 10/11/2015 |
| PLACE: | Christian, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Brooke Bentz |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 18 |
| NO. OF IRREGULAR POINTS | 6 | 13 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 20.125 | 38.625 |
| PERCENTAGE OF IRREGULARITY | 28.746 | |
| LENGTH OF MAIN BEAMS | 27 | 25 1/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 8 |
| LENGTH OF 4TH POINT | 6 1/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 2 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 1/8 |
| SCORE PER SIDE | 97 1/8 | 107 2/8 |
| SCORE | 223 4/8 | |
PHOTOS