BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Shelton |
|---|---|
| DATE: | 09/13/2005 |
| PLACE: | Jewell, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Travis Hogan |
| OWNER: | Kevin Shelton |
| TYPE: | Free Roaming |
10288.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 8 |
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 21.875 | 21 |
| PERCENTAGE OF IRREGULARITY | 22.61 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 22 6/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 9 |
| LENGTH OF 2ND POINT | 12 6/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 0 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 94 4/8 | 95 1/8 |
| SCORE | 204 7/8 | |
PHOTOS