BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Lehman |
|---|---|
| DATE: | 05/01/1983 |
| PLACE: | Holmes, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 3.375 | 2.25 |
| PERCENTAGE OF IRREGULARITY | 3.192 | |
| LENGTH OF MAIN BEAMS | 29 2/8 | 27 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 2 4/8 | 2 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 90 3/8 | 85 7/8 |
| SCORE | 198 2/8 | |
PHOTOS