BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Turner Curtis |
|---|---|
| DATE: | 09/13/2019 |
| PLACE: | Madison, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Charles Turner Curtis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 9.875 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 11.205 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 8 5/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 5 5/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 6 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 5/8 |
| SCORE PER SIDE | 88 2/8 | 90 2/8 |
| SCORE | 200 2/8 | |
PHOTOS