BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | J.J. Matter |
|---|---|
| DATE: | 11/12/1973 |
| PLACE: | Becker, MN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Anthony Matter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 17 |
| NO. OF IRREGULAR POINTS | 10 | 10 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 30.25 | 43.375 |
| PERCENTAGE OF IRREGULARITY | 30.252 | |
| LENGTH OF MAIN BEAMS | 27 | 26 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 2 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 3/8 |
| SCORE PER SIDE | 115 1/8 | 128 2/8 |
| SCORE | 263 | |
PHOTOS