BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ronnie Jackson |
|---|---|
| DATE: | 02/01/1998 |
| PLACE: | Grayson, TX |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Gary Griffitt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 9 | 6 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 66 | 48 |
| PERCENTAGE OF IRREGULARITY | 63.732 | |
| LENGTH OF MAIN BEAMS | N/A | 20 |
| LENGTH OF 1ST POINT | 0 | 4 1/8 |
| LENGTH OF 2ND POINT | 0 | 3 7/8 |
| LENGTH OF 3RD POINT | 0 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 4 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 9 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 1/8 |
| SCORE PER SIDE | 75 | 103 7/8 |
| SCORE | 178 7/8 | |
PHOTOS