

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Gary Chamlee |
---|---|
DATE: | 11/29/2002 |
PLACE: | Blount, AL |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Steve Lucas |
OWNER: | Gary Chamlee |
TYPE: | High Fence |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 7 |
NO. OF IRREGULAR POINTS | 1 | 2 |
INSIDE SPREAD | 20 2/8 | |
TOTAL IRREGULAR INCHES | 4.2 | 7.7 |
PERCENTAGE OF IRREGULARITY | 6.7 | |
LENGTH OF MAIN BEAMS | 24 3/8 | 25 4/8 |
LENGTH OF 1ST POINT | 10 | 9 7/8 |
LENGTH OF 2ND POINT | 12 4/8 | 11 |
LENGTH OF 3RD POINT | 11 1/8 | 12 1/8 |
LENGTH OF 4TH POINT | 6 2/8 | 9 1/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 5 |
2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 |
4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
SCORE PER SIDE | 86 3/8 | 92 5/8 |
SCORE | 199 2/8 |
PHOTOS
