BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tom Luschek |
|---|---|
| DATE: | 01/06/1994 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Brad Young |
| OWNER: | Tom Luschek |
| TYPE: | Free Roaming |
2129.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 13 |
| NO. OF IRREGULAR POINTS | 12 | 8 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 45.75 | 31.125 |
| PERCENTAGE OF IRREGULARITY | 32.115 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 13 |
| LENGTH OF 3RD POINT | 10 | 13 3/8 |
| LENGTH OF 4TH POINT | 0 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
| SCORE PER SIDE | 120 5/8 | 118 6/8 |
| SCORE | 257 | |
PHOTOS