BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Trevor Besselman |
|---|---|
| DATE: | 10/03/2016 |
| PLACE: | St. Charles, MO |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Trevor Besselman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 9.373 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 12 3/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 1/8 |
| SCORE PER SIDE | 98 3/8 | 87 |
| SCORE | 202 1/8 | |
PHOTOS