BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Woody Paul Dendy |
|---|---|
| DATE: | 11/26/1969 |
| PLACE: | Union, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Woody Paul Dendy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 12 |
| NO. OF IRREGULAR POINTS | 3 | 6 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 9 | 12.125 |
| PERCENTAGE OF IRREGULARITY | 11.404 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 |
| LENGTH OF 2ND POINT | 12 1/8 | 13 |
| LENGTH OF 3RD POINT | 9 4/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 1 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 |
| SCORE PER SIDE | 90 7/8 | 94 3/8 |
| SCORE | 206 7/8 | |
PHOTOS