BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Kaser |
|---|---|
| DATE: | 10/27/2003 |
| PLACE: | Holmes, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jeff Kaser |
| TYPE: | Free Roaming |
7936.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 |
| NO. OF IRREGULAR POINTS | 7 | 9 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 21 | 38.25 |
| PERCENTAGE OF IRREGULARITY | 25.831 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 7 |
| LENGTH OF 5TH POINT | 3 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 |
| SCORE PER SIDE | 107 5/8 | 121 6/8 |
| SCORE | 251 7/8 | |
PHOTOS