BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nathan Ames |
|---|---|
| DATE: | 10/15/2001 |
| PLACE: | Lee, IA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Judi Collora |
| OWNER: | Nathan Ames |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 5 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 2.5 |
| PERCENTAGE OF IRREGULARITY | 1.539 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 11 | 8 6/8 |
| LENGTH OF 2ND POINT | 14 4/8 | 14 |
| LENGTH OF 3RD POINT | 11 | 11 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 4/8 |
| SCORE PER SIDE | 81 | 81 4/8 |
| SCORE | 185 | |
PHOTOS