BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christina M. Adkins |
|---|---|
| DATE: | 11/14/2018 |
| PLACE: | Carter, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Christina Adkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 14 7/8 | |
| TOTAL IRREGULAR INCHES | 4.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.047 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 5 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 4/8 |
| SCORE PER SIDE | 79 4/8 | 76 3/8 |
| SCORE | 170 6/8 | |
PHOTOS