BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Hunt Allred |
|---|---|
| DATE: | 11/26/2004 |
| PLACE: | Collingsworth, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Hunt Allred |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 12 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 24.75 | 30.125 |
| PERCENTAGE OF IRREGULARITY | 24.844 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 6 | 8 5/8 |
| LENGTH OF 5TH POINT | 1 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 7 |
| SCORE PER SIDE | 105 3/8 | 115 4/8 |
| SCORE | 241 4/8 | |
PHOTOS