BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matthew Perry |
|---|---|
| DATE: | 12/26/1998 |
| PLACE: | Bibb, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jerry Fancher |
| OWNER: | Michael Perry |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 17 3/4 | |
| TOTAL IRREGULAR INCHES | 15.875 | 10.75 |
| PERCENTAGE OF IRREGULARITY | 16.602 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 3/4 |
| LENGTH OF 1ST POINT | 7 3/8 | 7 |
| LENGTH OF 2ND POINT | 7 | 10 1/2 |
| LENGTH OF 3RD POINT | 6 | 8 1/4 |
| LENGTH OF 4TH POINT | 7 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/4 | 4 3/4 |
| 2ND CIRCUMFERENCE (C2) | 3 1/2 | 3 1/2 |
| 3RD CIRCUMFERENCE (C3) | 3 1/2 | 3 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/2 | 2 3/4 |
| SCORE PER SIDE | 84 | 76 3/8 |
| SCORE | 178 1/8 | |
PHOTOS