BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Strunk |
|---|---|
| DATE: | 11/11/2016 |
| PLACE: | Pulaski, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Brian Strunk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 6 |
| NO. OF IRREGULAR POINTS | 5 | 1 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 11.625 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 8.265 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 29 |
| LENGTH OF 1ST POINT | 7 1/8 | 6 |
| LENGTH OF 2ND POINT | 7 1/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 11 | 12 1/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 10 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 4 6/8 |
| SCORE PER SIDE | 93 2/8 | 88 2/8 |
| SCORE | 201 4/8 | |
PHOTOS