BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Solomon |
|---|---|
| DATE: | 11/16/2014 |
| PLACE: | Adams, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rob Meade |
| OWNER: | Kevin Solomon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 4 | 13.875 |
| PERCENTAGE OF IRREGULARITY | 10.672 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 27 5/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 2 7/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 11 |
| LENGTH OF 4TH POINT | 7 4/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 79 2/8 | 88 2/8 |
| SCORE | 190 2/8 | |
PHOTOS