BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Austin Leeper |
|---|---|
| DATE: | 11/20/2021 |
| PLACE: | Wyandot, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Austin Leeper |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 3.125 | 4.75 |
| PERCENTAGE OF IRREGULARITY | 4.831 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 4 3/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 2/8 |
| SCORE PER SIDE | 78 4/8 | 84 4/8 |
| SCORE | 185 1/8 | |
PHOTOS