BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Rosser |
|---|---|
| DATE: | 11/02/2014 |
| PLACE: | Lincoln, OK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Eric Rosser |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 25 | 18 |
| NO. OF IRREGULAR POINTS | 20 | 14 |
| INSIDE SPREAD | 13 6/8 | |
| TOTAL IRREGULAR INCHES | 55.75 | 39.625 |
| PERCENTAGE OF IRREGULARITY | 45.255 | |
| LENGTH OF MAIN BEAMS | 19 5/8 | 20 1/8 |
| LENGTH OF 1ST POINT | 8 | 1 3/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 4 5/8 | 3 7/8 |
| LENGTH OF 4TH POINT | 2 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 3/8 |
| SCORE PER SIDE | 118 1/8 | 92 5/8 |
| SCORE | 224 4/8 | |
PHOTOS