BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Billy Fortner |
|---|---|
| DATE: | 11/04/1994 |
| PLACE: | Bullock, AL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Billy Fortner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 15 |
| NO. OF IRREGULAR POINTS | 9 | 10 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 29.5 | 37.25 |
| PERCENTAGE OF IRREGULARITY | 35.505 | |
| LENGTH OF MAIN BEAMS | 13 4/8 | 21 4/8 |
| LENGTH OF 1ST POINT | 0 | 3 4/8 |
| LENGTH OF 2ND POINT | 5 6/8 | 4 4/8 |
| LENGTH OF 3RD POINT | 4 6/8 | 6 7/8 |
| LENGTH OF 4TH POINT | 5 2/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 8 2/8 | 8 4/8 |
| 3RD CIRCUMFERENCE (C3) | 7 2/8 | 9 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 4 2/8 |
| SCORE PER SIDE | 82 1/8 | 105 7/8 |
| SCORE | 204 6/8 | |
PHOTOS