BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Max Dunbar |
|---|---|
| DATE: | 11/13/1995 |
| PLACE: | Harrison, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Ingle |
| OWNER: | Max Dunbar |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 21.25 | 4 |
| PERCENTAGE OF IRREGULARITY | 13.333 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 29 4/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 6 6/8 | 6 6/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 6 | 9 4/8 |
| LENGTH OF 5TH POINT | 1 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 5/8 |
| SCORE PER SIDE | 98 2/8 | 91 1/8 |
| SCORE | 207 3/8 | |
PHOTOS