BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Al Bibaud |
|---|---|
| DATE: | 11/15/1975 |
| PLACE: | Metiskow, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Al Bibaud |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 16.5 |
| PERCENTAGE OF IRREGULARITY | 13.376 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 21 6/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 6 4/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 7 |
| LENGTH OF 4TH POINT | 5 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 6/8 |
| SCORE PER SIDE | 73 4/8 | 81 5/8 |
| SCORE | 171 5/8 | |
PHOTOS