BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cory Ryland |
|---|---|
| DATE: | 11/10/2017 |
| PLACE: | Jackson, IL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Cory Ryland |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 9 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 20.875 | 29.625 |
| PERCENTAGE OF IRREGULARITY | 25.505 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 6 | 4 2/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 |
| LENGTH OF 4TH POINT | 7 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 3 7/8 |
| SCORE PER SIDE | 99 2/8 | 98 6/8 |
| SCORE | 217 6/8 | |
PHOTOS