BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scot Keck |
|---|---|
| DATE: | 12/05/2007 |
| PLACE: | Riley, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Scot Keck |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 4 |
| NO. OF IRREGULAR POINTS | 13 | 1 |
| INSIDE SPREAD | 14 7/8 | |
| TOTAL IRREGULAR INCHES | 85.875 | 3.75 |
| PERCENTAGE OF IRREGULARITY | 40.855 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 9 | 0 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 4 6/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 5/8 |
| SCORE PER SIDE | 150 4/8 | 68 7/8 |
| SCORE | 234 2/8 | |
PHOTOS