BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tony Vanditto |
|---|---|
| DATE: | 11/26/2007 |
| PLACE: | Vermilion, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Alan Perry |
| OWNER: | Tony Vanditto |
| TYPE: | Free Roaming |
10378.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 24.875 | 10.375 |
| PERCENTAGE OF IRREGULARITY | 18.182 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 2/8 |
| SCORE PER SIDE | 101 1/8 | 92 6/8 |
| SCORE | 212 6/8 | |
PHOTOS