BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tyler Stahl |
|---|---|
| DATE: | 10/26/2021 |
| PLACE: | Hancock, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Tyler Stahl |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 11.75 | 10.5 |
| PERCENTAGE OF IRREGULARITY | 11.938 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 7 | 6 4/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 | 10 2/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 6 |
| LENGTH OF 5TH POINT | 1 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 |
| SCORE PER SIDE | 94 1/8 | 92 2/8 |
| SCORE | 205 | |
PHOTOS