BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Reavis |
|---|---|
| DATE: | 11/15/2003 |
| PLACE: | Will, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Smith Jr. |
| OWNER: | Charles Reavis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 14.5 | 8.625 |
| PERCENTAGE OF IRREGULARITY | 13.827 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 21 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 7 | 7 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 10 |
| LENGTH OF 4TH POINT | 7 6/8 | 7 3/8 |
| LENGTH OF 5TH POINT | 2 2/8 | 3 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 86 7/8 | 80 3/8 |
| SCORE | 185 5/8 | |
PHOTOS