BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ron Dixon |
|---|---|
| DATE: | 11/08/2004 |
| PLACE: | Fulton, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Christopher Vogt |
| OWNER: | Ron Dixon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 9 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 16.625 | 11.25 |
| PERCENTAGE OF IRREGULARITY | 16.066 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 27 |
| LENGTH OF 1ST POINT | 7 5/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 6 6/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 9 |
| LENGTH OF 4TH POINT | 2 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 |
| SCORE PER SIDE | 89 2/8 | 84 2/8 |
| SCORE | 192 4/8 | |
PHOTOS