BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Rick Smith |
|---|---|
| DATE: | 11/25/2007 |
| PLACE: | Steuben, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ted Rose |
| OWNER: | Rick Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 10.625 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 11.798 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 9 7/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 4 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 4 1/8 |
| SCORE PER SIDE | 80 6/8 | 75 |
| SCORE | 174 2/8 | |
PHOTOS