BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andy Crippen |
|---|---|
| DATE: | 11/15/2002 |
| PLACE: | Rock Island, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Stanley Schmidt |
| OWNER: | Andy Crippen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 1.5 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 3.867 | |
| LENGTH OF MAIN BEAMS | 26 | 25 7/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 11 |
| LENGTH OF 3RD POINT | 12 6/8 | 12 5/8 |
| LENGTH OF 4TH POINT | 11 1/8 | 10 6/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 93 7/8 | 93 5/8 |
| SCORE | 205 1/8 | |
PHOTOS