BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dave Friehage |
|---|---|
| DATE: | 05/01/1992 |
| PLACE: | IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 28 3/8 | |
| TOTAL IRREGULAR INCHES | 17.125 | 18 |
| PERCENTAGE OF IRREGULARITY | 17.145 | |
| LENGTH OF MAIN BEAMS | 26 | 26 |
| LENGTH OF 1ST POINT | 6 3/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 13 7/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 13 4/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 11 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 3 4/8 |
| SCORE PER SIDE | 110 3/8 | 94 4/8 |
| SCORE | 233 2/8 | |
PHOTOS