BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wayne Stewart Jr. |
|---|---|
| DATE: | 12/07/2005 |
| PLACE: | Noxubee, MS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | K.W. Turner |
| OWNER: | Wayne Stewart Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 8.375 |
| PERCENTAGE OF IRREGULARITY | 7.928 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 5 | 5 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 1/8 |
| SCORE PER SIDE | 76 2/8 | 83 |
| SCORE | 178 4/8 | |
PHOTOS