BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Fran Balback |
|---|---|
| DATE: | 11/15/2002 |
| PLACE: | Kent, DE |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | James Shockley |
| OWNER: | Fran Balback |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 2.125 | 4.625 |
| PERCENTAGE OF IRREGULARITY | 4.027 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 23 |
| LENGTH OF 1ST POINT | 10 4/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 13 | 11 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 3 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 84 1/8 | 83 4/8 |
| SCORE | 184 5/8 | |
PHOTOS