BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ralph Quillen |
|---|---|
| DATE: | 11/16/1996 |
| PLACE: | Washington, IN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kevin Bateman Sr. |
| OWNER: | Ralph Quillen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 11 |
| NO. OF IRREGULAR POINTS | 9 | 5 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 22.625 | 14.25 |
| PERCENTAGE OF IRREGULARITY | 18.312 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 8 | 9 5/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 5 7/8 | 6 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 4/8 |
| SCORE PER SIDE | 103 | 98 3/8 |
| SCORE | 224 3/8 | |
PHOTOS