BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wayne Vowell |
|---|---|
| DATE: | 11/01/1972 |
| PLACE: | Christian, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ben Gore |
| OWNER: | Wayne Vowell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 3.125 | 1.875 |
| PERCENTAGE OF IRREGULARITY | 3.15 | |
| LENGTH OF MAIN BEAMS | 28 7/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 4 | 5 6/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 1 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 1/8 |
| SCORE PER SIDE | 82 3/8 | 76 3/8 |
| SCORE | 181 2/8 | |
PHOTOS